Imaging Antarctica's Climate History: The Scientific Process (Video)
[Watch Video] Get the Flash Player to see this program.
Date: December 9, 2008
Running Time: 00:04:16
Dr. Marvin Speece, professor of geophysical engineering at Montana Tech and co-Principal Investigator of the Offshore New Harbor Project, discusses how their expedition collects scientific data.
In Ice Stories: Dispatches from Polar Scientists, you'll meet penguin biologists, glaciologists, cosmologists, geologists, and marine scientists working in Antarctica and the Arctic. We gave them cameras and blogging tools and asked them to document their adventures so you can follow their research and share in their discoveries. This experiment ... More »
Visit the Ice Stories: Dispatches from Polar Scientists Website
Featured
| 00:36:28 | Science at the South Pole (Video) 12/17/2009 As a special event in conjunction with the 2009 American Geophysical Union Fall Meeting, we ... |
| 00:39:52 | IceCube Neutrino Telescope (Webcast) 12/18/2008 Join us as we talk to scientists working with IceCube, a neutrino telescope buried in the ic ... |
| 00:01:08 | Adelies and Photographers at Sea Ice Crack 3 (Video) 12/15/2008 Adelie penguins contemplate the water near a photographer at a crack in the ice. ... |
| 00:31:28 | Ocean Ecology (Webcast) 12/11/2008 Hear from marine biologist Dr. Stacy Kim, who uses a small camera-equipped remotely opera ... |
| 00:01:09 | Greenland, Icebergs in Disko Bay Under the Midnight Sun 1 (Video) 7/17/2008 Shots of huge icebergs in the Disko Bay, including one with an ice cave. ... |
Archive
| 00:20:39 | Live from the Wilkes Land Expedition (Webcast) 3/2/2010 On March 1st, we connected live with scientists aboard the scientific drilling ... |
| 00:03:15 | A Day in the Life of the DISC Drill (Video) 2/4/2010 This short video summarizes all of the steps in collecting an ice core using the Deep Ice Sheet ... |
| 00:36:28 | Science at the South Pole (Video) 12/17/2009 As a special event in conjunction with the 2009 American Geophysical Union Fall Meeting, we ... |
| 00:05:15 | Looking at Climate History for Clues to Our Future (Video) 8/5/2009 Geologist Chistina Riesselman explains how studying 3-million-year-old sediment from Anta ... |
| 00:06:37 | Smashcast Interviews Polar Scientists (Video) 4/22/2009 Smashcast visited the Exploratorium on Saturday, April 18th, to work on the Ice Stories proj ... |



